Plans that grow with your finances
Plans that grow with your finances
Start free. Upgrade when your goals demand more. Every plan includes core tracking — choose the one that matches your ambition.
Join thousands managing their money smarter
10+
Countries
50K+
Entries tracked
7
Currencies supported
View full comparison
| Free | Plus | Pro | Business | |
|---|---|---|---|---|
| Entries per month | 30 | Unlimited | Unlimited | Unlimited |
| Budgets | 2 | 10 | Unlimited | Unlimited |
| Savings goals | 1 | 5 | Unlimited | Unlimited |
| Custom categories | 3 | Unlimited | Unlimited | Unlimited |
| Recurring entries | ||||
| Financial reports | ||||
| CSV export | ||||
| Financial Pulse Daily spending allowance, anomaly alerts & runway forecast | ||||
| Spending calendar | ||||
| AI voice entries | 20/monthly | |||
| AI Finance Chatbot | ||||
| Advanced analytics | ||||
| Multi-user / Teams | ||||
| API access | ||||
| Priority support |